BUILDING SUITE People* SqFT Type FURTHER DETAILS
1 8/2 150 11,073 Blank Canvas Offices View Floor
1 8/1 100 6,490 Blank Canvas Offices View Floor
1 7/3 45 3,519 Blank Canvas Offices View Floor
1 6/6 25 1,380 Blank Canvas Offices View Floor
1 6/3 65 4,517 Blank Canvas Offices View Floor
1 4/3 65 4,191 Blank Canvas Offices View Floor
1 3/6 57 3,664 Blank Canvas Offices View Floor
2 53 3,456 Blank Canvas Offices View Floor
3 4/2 30 2,137 Blank Canvas Offices View Floor
3 2/1 44 2,833 Blank Canvas Offices View Floor
5 5 98 6,235 Blank Canvas Offices View Floor
5 4 98 6,321 Blank Canvas Offices View Floor

* These figures are based on a 1:6 SQ FT ratio.